CMTrading offers the top-performing stocks listed across the largest U.S and other global exchanges. Please refer below for all the stocks currently available in our offering as well as the default contract size and trading hours.
Instrument | MT4 Decription | Market | Min. Price Fluctuation | Lot size | Leverage | Swap Long (by money) | Swap short (by money) | Trading hours (GMT +3) |
---|---|---|---|---|---|---|---|---|
Instrument:3M | MT4 Decription:3M | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:01 | Swap Long (by money):-37 | Swap short (by money):-37 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:ABNB | MT4 Decription:AirBnB | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-38 | Swap short (by money):-38 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:ADBE | MT4 Decription:Adobe | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-141 | Swap short (by money):-141 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:ALCOA | MT4 Decription:Alcoa | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:2000 | Leverage:10:01 | Swap Long (by money):-170 | Swap short (by money):-170 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:ALIBABA | MT4 Decription:Alibaba | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:01 | Swap Long (by money):-28 | Swap short (by money):-28 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:ALLIANZ | MT4 Decription:Allianz AG | Market:Shares - DE | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-62 | Swap short (by money):-62 | Trading hours (GMT +3):Mon -Fri 10:00-14:00 & 14:02 -18:30 |
Instrument:AMAZON | MT4 Decription:Amazon | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:01 | Swap Long (by money):-63 | Swap short (by money):-63 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:AMD | MT4 Decription:Advanced Micro Devices | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:500 | Leverage:10:01 | Swap Long (by money):-180 | Swap short (by money):-180 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:AMGEN | MT4 Decription:Amgen | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-70 | Swap short (by money):-70 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:APPLE | MT4 Decription:Apple | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:01 | Swap Long (by money):-60 | Swap short (by money):-60 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:AXP | MT4 Decription:American Express | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-55 | Swap short (by money):-55 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:BAIDU | MT4 Decription:Baidu | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-26 | Swap short (by money):-26 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:BAYER | MT4 Decription:Bayer AG | Market:Shares - DE | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon -Fri 10:00-14:00 & 14:02 -18:30 |
Instrument:BERKB | MT4 Decription:Berkshire Hathawa | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:01 | Swap Long (by money):-45.738 | Swap short (by money):-42.2114 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:BIIB | MT4 Decription:Biogen | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:1 | Leverage:10:01 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:BIONTECH | MT4 Decription:Biontech stock | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:5:01 | Swap Long (by money):-23 | Swap short (by money):-23 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:BKNG | MT4 Decription:Booking Holdings | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-935 | Swap short (by money):-935 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:BLK | MT4 Decription:BlackRock | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:2000 | Leverage:10:01 | Swap Long (by money):-3750 | Swap short (by money):-3750 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:BMW | MT4 Decription:Bayerische Motoren Werke AG | Market:Shares - DE | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-26 | Swap short (by money):-26 | Trading hours (GMT +3):Mon -Fri 10:00-14:00 & 14:02 -18:30 |
Instrument:BOA | MT4 Decription:Bank of America | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:2000 | Leverage:10:01 | Swap Long (by money):-184 | Swap short (by money):-184 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:BOEING | MT4 Decription:Boeing | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:250 | Leverage:10:01 | Swap Long (by money):-108 | Swap short (by money):-108 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:BYND | MT4 Decription:Beyond Meat | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-15.5564 | Swap short (by money):-15.5564 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:CATER | MT4 Decription:Cater | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:01 | Swap Long (by money):-124 | Swap short (by money):-124 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:CGC | MT4 Decription:Canopy Growth Corporation | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:500 | Leverage:10:01 | Swap Long (by money):-14 | Swap short (by money):-14 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:CHEVRON | MT4 Decription:Chevron Corporation | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-40 | Swap short (by money):-40 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:CISCO | MT4 Decription:Cisco | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:1000 | Leverage:10:01 | Swap Long (by money):-120 | Swap short (by money):-120 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:CITI | MT4 Decription:Citigroup | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-15 | Swap short (by money):-15 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:COCA-COLA | MT4 Decription:Coca-Cola | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:250 | Leverage:10:01 | Swap Long (by money):-39 | Swap short (by money):-39 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:COINBASE | MT4 Decription:Coinbase Global Inc | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:250 | Leverage:10:01 | Swap Long (by money):-33.502 | Swap short (by money):-30.6534 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:CRON | MT4 Decription:Cronos Group | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:500 | Leverage:10:01 | Swap Long (by money):-9.84 | Swap short (by money):-11.26 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:DAL | MT4 Decription:Delta Air Lines | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:DBK | MT4 Decription:Deutsche Bank AG | Market:Shares - DE | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-5 | Swap short (by money):-5 | Trading hours (GMT +3):Mon -Fri 10:00-14:00 & 14:02 -18:30 |
Instrument:DBX | MT4 Decription:Dropbox | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-7 | Swap short (by money):-7 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:DELL | MT4 Decription:Dell Technologies | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-22 | Swap short (by money):-22 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:DISNEY | MT4 Decription:Disney | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:500 | Leverage:10:01 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:DTE | MT4 Decription:Deutsche Telekom | Market:Shares - DE | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon -Fri 10:00-14:00 & 14:02 -18:30 |
Instrument:EA | MT4 Decription:Electronic Arts | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-32 | Swap short (by money):-32 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:EBAY | MT4 Decription:eBay | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:500 | Leverage:10:01 | Swap Long (by money):-65 | Swap short (by money):-65 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:ENR.DE | MT4 Decription:Siemens Energy AG | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon 10:00- Fri 18:30 |
Instrument:EXPE | MT4 Decription:Expedia | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:10 | Leverage:10:01 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:EXXM | MT4 Decription:Exxon Mobil Corporation | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:01 | Swap Long (by money):-44 | Swap short (by money):-44 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:FACEBOOK | MT4 Decription:Facebook | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:500 | Leverage:10:01 | Swap Long (by money):-549 | Swap short (by money):-549 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:FDX | MT4 Decription:Fedex | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-60 | Swap short (by money):-60 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:FORD | MT4 Decription:Ford MTR Co | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:2000 | Leverage:10:01 | Swap Long (by money):-60 | Swap short (by money):-60 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:GOOGLE | MT4 Decription:Google | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:25 | Leverage:20:01 | Swap Long (by money):-20 | Swap short (by money):-20 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:GPRO | MT4 Decription:GoPro | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:250 | Leverage:10:01 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:GS | MT4 Decription:Goldman Sachs | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-107 | Swap short (by money):-107 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:HLF | MT4 Decription:Herbal Life | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:HOOD | MT4 Decription:Robinhood Markets Inc | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:1000 | Leverage:10:01 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:HPACK | MT4 Decription:Hewlett-Packard | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:1000 | Leverage:10:01 | Swap Long (by money):-69 | Swap short (by money):-69 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:IBM | MT4 Decription:IBM | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-41 | Swap short (by money):-41 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:INTEL | MT4 Decription:Intel Corporation | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:1000 | Leverage:10:01 | Swap Long (by money):-76 | Swap short (by money):-76 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:JPM | MT4 Decription:JPMorgan Chase & Co | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-448 | Swap short (by money):-449 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:LYFT | MT4 Decription:Lyft | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:500 | Leverage:10:01 | Swap Long (by money):-20 | Swap short (by money):-20 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:MCARD | MT4 Decription:MasterCard | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:01 | Swap Long (by money):-166 | Swap short (by money):-166 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:MCDON | MT4 Decription:McDonald's | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-70 | Swap short (by money):-70 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:MCO | MT4 Decription:Moody's Corp | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-93 | Swap short (by money):-93 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:MERCEDES | MT4 Decription:Mercedes-Benz Group AG | Market:Shares - DE | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-19 | Swap short (by money):-19 | Trading hours (GMT +3):Mon -Fri 10:00-14:00 & 14:02 -18:30 |
Instrument:MET | MT4 Decription:Metlife | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-18 | Swap short (by money):-18 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:MSFT | MT4 Decription:Microsoft | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:500 | Leverage:10:01 | Swap Long (by money):-500 | Swap short (by money):-500 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:NETFLIX | MT4 Decription:Netflix | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-145 | Swap short (by money):-145 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:NIKE | MT4 Decription:Nike | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:01 | Swap Long (by money):-34 | Swap short (by money):-34 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:NVIDIA | MT4 Decription:Nvidia | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:500 | Leverage:10:01 | Swap Long (by money):-800 | Swap short (by money):-800 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:ORCL | MT4 Decription:Oracle | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-28 | Swap short (by money):-28 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:PAYPAL | MT4 Decription:PayPal | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-17 | Swap short (by money):-17 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:PFIZER | MT4 Decription:Pfizer | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:1000 | Leverage:10:01 | Swap Long (by money):-68 | Swap short (by money):-68 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:PORSCHE | MT4 Decription:Porsche Automobil Holding SE | Market:Shares - DE | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-20 | Swap short (by money):-20 | Trading hours (GMT +3):Mon -Fri 10:00-14:00 & 14:02 -18:30 |
Instrument:SAP | MT4 Decription:SAP AG | Market:Shares - DE | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-43 | Swap short (by money):-43 | Trading hours (GMT +3):Mon -Fri 10:00-14:00 & 14:02 -18:30 |
Instrument:SHOP | MT4 Decription:Shopify | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-21 | Swap short (by money):-21 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:STARBUCKS | MT4 Decription:Starbucks | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-22 | Swap short (by money):-22 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:TSLA | MT4 Decription:Tesla Motors | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:2:01 | Swap Long (by money):-60 | Swap short (by money):-60 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:UBER | MT4 Decription:Uber Technologies | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:1000 | Leverage:10:01 | Swap Long (by money):-170 | Swap short (by money):-170 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:VISA | MT4 Decription:Visa | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:01 | Swap Long (by money):-100 | Swap short (by money):-100 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:VOD-US | MT4 Decription:Vodafone Group Plc | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:150 | Leverage:10:01 | Swap Long (by money):-10 | Swap short (by money):-10 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Instrument:VW | MT4 Decription:Volkswagen AG | Market:Shares - DE | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:1 | Swap Long (by money):-32 | Swap short (by money):-32 | Trading hours (GMT +3):Mon -Fri 10:00-14:00 & 14:02 -18:30 |
Instrument:WFC | MT4 Decription:Wells Fargo & Co | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-13 | Swap short (by money):-13 | Trading hours (GMT +3):Mon-Fri 16:30- 23:00 |
Instrument:WMART | MT4 Decription:Walmart | Market:Shares - US | Min. Price Fluctuation:0,01 | Lot size:100 | Leverage:10:01 | Swap Long (by money):-15 | Swap short (by money):-15 | Trading hours (GMT +3):Mon-Fri 16:31- 22:59 |
Equities, or shares and stocks as they are more known, are units of ownership in a publicly listed company.
Traditional stock traders can buy the stocks of well-performing companies, which tend to appreciate over time, in order to make a profit when they sell their stocks at a higher price in the future.
However, trading equities or stocks through CFDs (Contracts for Difference) provides investors with easier access to stock trading with lower entry requirements as well as lower trading costs and also offers the capability to sell a stock that isn’t performing well and therefore profit from the downward movement.
As is the case with all financial markets, stock prices heavily rely on investor demand. If there are more buyers of a stock compared to sellers then the high competition will push prices upward. Simply put, if a stock is in high demand, its price tends to skyrocket.
Therefore, a proven method in predicting changes in stock prices is analysis of a company’s financials as well as monitoring geopolitical developments that may interfere with a company’s operations.
It all comes down to how investors perceive the company through its published financial records and surrounding political climate. Market sentiment can easily change depending on the news as positive outlook can easily provide an upswing in prices while negative news can affect expectations causing investor confidence in the stock to diminish.
Technical analysis of the historical price data is highly popular in stock trading as well, but traders aiming for consistent results are advised to utilize both fundamental and technical analysis in order to confirm their trading ideas before entering the market.
Instrument– The FX currency pair or underlying asset of the CFD product to be traded.
Country– The country that the equity or bond is based in.
Standard Contract size– The lot size traded on each platform (Note: CMTrading in MT4 represents the standard lot size).
Standard Spread– The difference between the BID & the ASK price quote for each instrument under normal market conditions.
Margin Per Lot– The required margin to open a single lot of each instrument (Note: It is shown in notional terms).
Overnight Interest Sell/Buy– The overnight interest debited/credited in daily % terms for each instrument.
Trading Hours– The time that trading is available for the specified instrument.
Exchange– The exchange of the underlying asset.
Risk Warning:
Trading CFD’s on margin carries a high level of risk, and may not be suitable for all investors.
The Individual Equities Trading Conditions display the ‘Spread Over Market’ for Individual Equity Instruments unless otherwise stated. The ‘Spread Over Market’ is the Mark-up CMTrading adds to the Current Market Spread.
Spread Cost Formula: Spread x Trade Size = Spread Charge in Currency Instrument is denominated in.
Example
For a trade of 1 APPLE share, with a Spread of 12 pips (0.12), the calculation is as follows:
0.12 X 1 = $0.12*
CMTrading are compensated through the Bid-Ask spread, except when otherwise stated.
CMTrading do not charge commissions on any trade.
All Instruments are traded on Margin allowing you to Leverage your positions. The Individual Equities Trading Conditions display Margin Amounts as a Percentage (%).
Percentage Margin Formula: Position Size x Current Price x Margin (%) = Margin Required*
*Margin Required is calculated in the Currency the Instrument is Denominated in.
CMTrading may double margin requirements on specific stocks prior to earnings release. This is a preventative measure to avoid clients with large exposures in the said equity, falling into negative equity.
Example
For a trade of 1 APPLE share with a Market Price of $500 and a Margin Requirement of 5.00%, the calculation is as follows:
Percentage Margin Requirement: 1 x 500 x 0.05 = $25.00*
The Individual Equities Trading Conditions display the Over-Night Interest Rates Charged/Paid on a daily basis for holding a position open past the End of Day time. These are displayed in the “Overnight Interest – Buy” and “Overnight Interest – Sell” columns. End of Day is 22:00 GMT except during Daylight Savings when it changes to 21:00 GMT.
You can use the following formula to calculate your Daily Overnight Interest amount:
Swap calculation = No Of nights * Swap (buy or sell) *No of Lots
Example
For a 1 lot APPLE trade, with a Daily Swap Buy Rate of -20.34 and subject to charge for 1 day the calculation is as follows:
SWAP = 1x-20.34×1= -20.34 USD
Note:
Positions that are held open over Wednesday night will incur a triple swap charge. This is to account for the settlement of trades over the weekend, where no swap rates are charged since the market is closed.
You can use the following formula to calculate your Volume:
Number of lots * Contract Size* Open Price
E.G. For Amazon
2 * 150 * 95.84 = 28,752 USD
E.G. For Apple
2 * 100 * 134.93= 26,986 USD
Did you know…?
The New York Stock Exchange (NYSE) and the Nasdaq (NASDAQ) are two of the largest stock exchanges in the world. In fact, the U.S stock market represents almost half of the world’s stock trading volume with companies such as Facebook, Google, Amazon and Tesla.
The U.S stock market has been on an overall bull run for more than 11 years reporting unprecedented gains, however, the coronavirus pandemic in 2020 caused the largest stock market crash in history. The Dow Jones, a major benchmark of the strength of the stock market in the U.S has reported a 20% drop as most companies suffered from the economic downfall.