Stock Market Holidays
The global economy might run 24/7 but even traders need a break sometimes. It’s important to observe stock market holidays and plan accordingly.
What Are Stock Market Holidays?
A so-called market holiday is any non-weekend day when financial markets (New York Stock Exchange, Nasdaq etc) close for the day. On some holidays, the stock markets remain open, while bond markets stay closed or close early.
Markets can also close due to political events, such as an election or the mourning of a passing president. If the holiday happens to take place on Saturday, the Friday before it typically becomes a stock market holiday. Similarly, markets typically close on the following Monday if the holiday lands on a Sunday.
Take a look at the list of our stock market holidays to find out whether the market will be open:
Memorial Day & Eid al-Adha
All times are UTC+0
| Instument | 25th of May | 26th of May | 27th of May | 28th of May | 29th of May |
|---|---|---|---|---|---|
| Instument:XAUUSD | 25th of May:Early close 18:30 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:XAGUSD | 25th of May:Early close 18:30 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:XPTUSD | 25th of May:Early close 18:30 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:COPPER | 25th of May:Early close 18:30 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:WTI | 25th of May:Early close 18:30 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:NGAS | 25th of May:Early close 18:30 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:XPDUSD | 25th of May:Early close 18:30 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:EU50 | 25th of May:Early close 20:00 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:GER30 | 25th of May:Early close 20:00 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:JAP225 | 25th of May:Early close 17:00 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:US100 | 25th of May:Early close 17:00 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:US30 | 25th of May:Early close 17:00 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:US500 | 25th of May:Early close 17:00 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:US2000 | 25th of May:Early close 17:00 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:BRENT | 25th of May:Early close 17:30 | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:WHEAT | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:COTTON | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:SOYBEAN | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:COCOA | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:CORN | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:COFFEE | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:ALUMINIUM | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:SUGAR | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:HK | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:SUI20 | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:UK100 | 25th of May:Closed | 26th of May:Late open 00:15 | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:Hong Kong Stock Exchange | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:Switzerland Stock Exchange | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:London Stock Exchange | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:New York Stock Exchange | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:Nasdaq Stock Exchange | 25th of May:Closed | 26th of May:Open | 27th of May:Open | 28th of May:Open | 29th of May:Open |
| Instument:Dubai Stock Exchange | 25th of May:Open | 26th of May:Closed | 27th of May:Closed | 28th of May:Closed | 29th of May:Closed |
| Instument:Abu Dhabi Stock Exchange | 25th of May:Open | 26th of May:Closed | 27th of May:Closed | 28th of May:Closed | 29th of May:Closed |
Note to clients: All holiday occurrences are subject to change and are at the discretion of the corresponding governments.

With CMTrading’s AI Chart Scanner, you can get a full technical analysis in seconds – completely free, powered by cutting-edge artificial intelligence.