CMTrading offers the top-performing stocks listed across the largest U.S and other global exchanges. Please refer below for all the stocks currently available in our offering as well as the default contract size and trading hours. Β
Instrument | MT4 Decription | Market | Min. Price Fluctuation | Size of 1 lot | Av. Spread in Points | Leverage | Swap Long in Points | Swap short in Points | Trading hours (GMT+3) |
---|---|---|---|---|---|---|---|---|---|
Instrument:3M | MT4 Decription:3M | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:150 Shares | Av. Spread in Points:100 | Leverage:10:01 | Swap Long in Points:-6.50001 | Swap short in Points:-5.27096 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:ACBFF | MT4 Decription:Aurora Cannabis | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:500 USD | Av. Spread in Points:35 | Leverage:10:01 | Swap Long in Points:-15.28867 | Swap short in Points:-10.40804 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:ALCOA | MT4 Decription:Alcoa | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:2000 Shares | Av. Spread in Points:48 | Leverage:10:01 | Swap Long in Points:-3.096 | Swap short in Points:-3.83172 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:ALIBABA | MT4 Decription:Alibaba | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:150 Shares | Av. Spread in Points:101 | Leverage:10:01 | Swap Long in Points:-18.8027 | Swap short in Points:-16 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:AMAZON | MT4 Decription:Amazon | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:150 Shares | Av. Spread in Points:1532 | Leverage:20:01 | Swap Long in Points:-25.28867 | Swap short in Points:-25.40804 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:AMD | MT4 Decription:Advanced Micro Devices | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:500 Shares | Av. Spread in Points:50 | Leverage:10:01 | Swap Long in Points:-17.5 | Swap short in Points:-16.9 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:AMGEN | MT4 Decription:Amgen | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:75 | Leverage:10:01 | Swap Long in Points:-18.0361 | Swap short in Points:-16.501 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:APPLE | MT4 Decription:Apple | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:150 Shares | Av. Spread in Points:231 | Leverage:10:01 | Swap Long in Points:-20.34 | Swap short in Points:-17.41115 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:BAIDU | MT4 Decription:Baidu | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:138 | Leverage:10:01 | Swap Long in Points:-19.869 | Swap short in Points:-18.10569 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:BERKB | MT4 Decription:Berkshire Hathawa | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:150 Shares | Av. Spread in Points:338 | Leverage:10:01 | Swap Long in Points:-19.869 | Swap short in Points:-18.10569 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:BIIB | MT4 Decription:Biogen | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:1 Shares | Av. Spread in Points:103 | Leverage:10:01 | Swap Long in Points:-190.8027 | Swap short in Points:-190.287 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:BLK | MT4 Decription:BlackRock | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:2000 Shares | Av. Spread in Points:134 | Leverage:10:01 | Swap Long in Points:-4.869 | Swap short in Points:-4.41856 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:BOA | MT4 Decription:Bank of America | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:2000 Shares | Av. Spread in Points:81 | Leverage:10:01 | Swap Long in Points:-3.654 | Swap short in Points:-3.532 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:BOEING | MT4 Decription:Boeing | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:250 Shares | Av. Spread in Points:53 | Leverage:10:01 | Swap Long in Points:-15.8027 | Swap short in Points:-15.287 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:CATER | MT4 Decription:Cater | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:150 Shares | Av. Spread in Points:42 | Leverage:10:01 | Swap Long in Points:-18.8027 | Swap short in Points:-16.287 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:CGC | MT4 Decription:Canopy Growth Corporation | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:500 Shares | Av. Spread in Points:41 | Leverage:10:01 | Swap Long in Points:-12.5 | Swap short in Points:-13.9 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:CHEVRON | MT4 Decription:Chevron Corporation | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:98 | Leverage:10:01 | Swap Long in Points:-12.569 | Swap short in Points:-8.10569 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:CISCO | MT4 Decription:Cisco | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:1000 Shares | Av. Spread in Points:56 | Leverage:10:01 | Swap Long in Points:-8.64636 | Swap short in Points:-5.85416 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:CITI | MT4 Decription:Citigroup | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:131 | Leverage:10:01 | Swap Long in Points:-18.64636 | Swap short in Points:-16.087 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:COCA-COLA | MT4 Decription:Coca-Cola | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:250 Shares | Av. Spread in Points:131 | Leverage:10:01 | Swap Long in Points:-15.8027 | Swap short in Points:-15.287 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:CRON | MT4 Decription:Cronos Group | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:500 Shares | Av. Spread in Points:45 | Leverage:10:01 | Swap Long in Points:-4.92 | Swap short in Points:-5.63 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:CS | MT4 Decription:Credit Suisse | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:120 | Leverage:10:01 | Swap Long in Points:-6.087 | Swap short in Points:-4.83172 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:DEBANK | MT4 Decription:Deutsche Bank | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:2000 Shares | Av. Spread in Points:51 | Leverage:10:01 | Swap Long in Points:-2.86824 | Swap short in Points:-2.6264 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:DHR | MT4 Decription:Danaher Corporation | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:102 | Leverage:10:01 | Swap Long in Points:-6.96399 | Swap short in Points:-4.12312 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:DISNEY | MT4 Decription:Disney | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:500 Shares | Av. Spread in Points:54 | Leverage:10:01 | Swap Long in Points:-6.964 | Swap short in Points:-4.1231 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:EA | MT4 Decription:Electronic Arts | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:133 | Leverage:10:01 | Swap Long in Points:-8.0361 | Swap short in Points:-6.501 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:EBAY | MT4 Decription:eBay | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:500 Shares | Av. Spread in Points:81 | Leverage:10:01 | Swap Long in Points:-3.68697 | Swap short in Points:-2.68988 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:EXPE | MT4 Decription:Expedia | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:10 Shares | Av. Spread in Points:134 | Leverage:10:01 | Swap Long in Points:-100.0361 | Swap short in Points:-100.2143 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:EXXM | MT4 Decription:Exxon Mobil Corporation | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:150 Shares | Av. Spread in Points:81 | Leverage:10:01 | Swap Long in Points:-4.50001 | Swap short in Points:-3.27096 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:FACEBOOK | MT4 Decription:Facebook | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:500 Shares | Av. Spread in Points:435 | Leverage:10:01 | Swap Long in Points:-10.78782 | Swap short in Points:-8.83892 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:FORD | MT4 Decription:Ford MTR Co | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:2000 Shares | Av. Spread in Points:51 | Leverage:10:01 | Swap Long in Points:-1.70956 | Swap short in Points:-1.35336 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:GE | MT4 Decription:General Electric | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:1000 Shares | Av. Spread in Points:51 | Leverage:10:01 | Swap Long in Points:-1.24879 | Swap short in Points:-1.75674 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:GOOGLE | MT4 Decription:Google | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:25 Shares | Av. Spread in Points:4120 | Leverage:20:01 | Swap Long in Points:-80.0361 | Swap short in Points:-60.501 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:GPRO | MT4 Decription:GoPro | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:250 Shares | Av. Spread in Points:81 | Leverage:10:01 | Swap Long in Points:-1.77815 | Swap short in Points:-1.15372 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:GRMN | MT4 Decription:Garmin | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:133 | Leverage:10:01 | Swap Long in Points:-8.77815 | Swap short in Points:-7.15372 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:GS | MT4 Decription:Goldman Sachs | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:1039 | Leverage:10:01 | Swap Long in Points:-8.8027 | Swap short in Points:-6.287 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:GWPH | MT4 Decription:GW Pharmaceuticals | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:500 Shares | Av. Spread in Points:40 | Leverage:10:01 | Swap Long in Points:-8.94 | Swap short in Points:-10.23 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:HMC | MT4 Decription:Honda Motor | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:2000 Shares | Av. Spread in Points:34 | Leverage:10:01 | Swap Long in Points:-1.64636 | Swap short in Points:-1.83892 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:HPACK | MT4 Decription:Hewlett-Packard | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:1000 Shares | Av. Spread in Points:41 | Leverage:10:01 | Swap Long in Points:-2.64636 | Swap short in Points:-2.69636 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:IBM | MT4 Decription:IBM | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:91 | Leverage:10:01 | Swap Long in Points:-8.0361 | Swap short in Points:-6.501 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:INTEL | MT4 Decription:Intel Corporation | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:1000 Shares | Av. Spread in Points:41 | Leverage:10:01 | Swap Long in Points:-5.64636 | Swap short in Points:-4.987 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:JPM | MT4 Decription:JPMorgan | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:1000 Shares | Av. Spread in Points:41 | Leverage:10:01 | Swap Long in Points:-8.64636 | Swap short in Points:-6.087 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:LYFT | MT4 Decription:Lyft | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:500 Shares | Av. Spread in Points:43 | Leverage:10:01 | Swap Long in Points:-6.96 | Swap short in Points:-7.96 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:MANCHESTER | MT4 Decription:Manchester | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:1 Shares | Av. Spread in Points:111 | Leverage:10:01 | Swap Long in Points:-80.0361 | Swap short in Points:-60.501 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:MCARD | MT4 Decription:MasterCard | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:150 Shares | Av. Spread in Points:47 | Leverage:10:01 | Swap Long in Points:-6.50001 | Swap short in Points:-5.27096 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:MCDON | MT4 Decription:McDonald's | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:123 | Leverage:10:01 | Swap Long in Points:-8.64636 | Swap short in Points:-6.087 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:MORSTAN | MT4 Decription:Morgan Stanley | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:1000 Shares | Av. Spread in Points:39 | Leverage:10:01 | Swap Long in Points:-8.64636 | Swap short in Points:-6.087 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:MSFT | MT4 Decription:Microsoft | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:500 Shares | Av. Spread in Points:199 | Leverage:10:01 | Swap Long in Points:-8.64636 | Swap short in Points:-6.087 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:NETFLIX | MT4 Decription:Netflix | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:442 | Leverage:10:01 | Swap Long in Points:-6.75099 | Swap short in Points:-5.32673 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:NIKE | MT4 Decription:Nike | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:150 Shares | Av. Spread in Points:65 | Leverage:10:01 | Swap Long in Points:-6.64636 | Swap short in Points:-5.087 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:NVIDIA | MT4 Decription:Nvidia | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:500 Shares | Av. Spread in Points:59 | Leverage:10:01 | Swap Long in Points:-8.963 | Swap short in Points:-10.963 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:PAYPAL | MT4 Decription:PayPal | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:98 | Leverage:10:01 | Swap Long in Points:-8.64636 | Swap short in Points:-6.087 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:PFIZER | MT4 Decription:Pfizer | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:1000 Shares | Av. Spread in Points:37 | Leverage:10:01 | Swap Long in Points:-1.44706 | Swap short in Points:-1.75674 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:RIO-TIN | MT4 Decription:Rio Tinto | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:500 Shares | Av. Spread in Points:32 | Leverage:10:01 | Swap Long in Points:-1.194 | Swap short in Points:-1.194 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:SEAGATE | MT4 Decription:Seagate Technology | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:64 | Leverage:10:01 | Swap Long in Points:-8.64636 | Swap short in Points:-6.087 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:SONY | MT4 Decription:Sony | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:30 Shares | Av. Spread in Points:39 | Leverage:10:01 | Swap Long in Points:-20.087 | Swap short in Points:-20.2849 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:STARBUCKS | MT4 Decription:Starbucks | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:36 | Leverage:10:01 | Swap Long in Points:-8.64636 | Swap short in Points:-6.087 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:TOWER | MT4 Decription:Tower | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:82 | Leverage:10:01 | Swap Long in Points:-6.32835 | Swap short in Points:-6.4036 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:TSLA | MT4 Decription:Tesla Motors | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:290 | Leverage:2:01 | Swap Long in Points:-85.32835 | Swap short in Points:-77.4036 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:TWITTER | MT4 Decription:Twitter | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:750 Shares | Av. Spread in Points:41 | Leverage:10:01 | Swap Long in Points:-1.33639 | Swap short in Points:-1.23639 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:UBER | MT4 Decription:Uber Technologies | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:1000 Shares | Av. Spread in Points:31 | Leverage:10:01 | Swap Long in Points:-2 | Swap short in Points:-2 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:UBS | MT4 Decription:UBS Group | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:2000 Shares | Av. Spread in Points:36 | Leverage:10:01 | Swap Long in Points:-1.98052 | Swap short in Points:-1.31512 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:VISA | MT4 Decription:Visa | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:150 Shares | Av. Spread in Points:122 | Leverage:10:01 | Swap Long in Points:-6.50001 | Swap short in Points:-5.27096 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:VOD-US | MT4 Decription:Vodafone | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:82 | Leverage:10:01 | Swap Long in Points:-8.64636 | Swap short in Points:-6.087 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:WDC | MT4 Decription:Western Digital | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:84 | Leverage:10:01 | Swap Long in Points:-8.6464 | Swap short in Points:-6.087 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:WMART | MT4 Decription:Walmart | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:100 | Leverage:10:01 | Swap Long in Points:-8.6464 | Swap short in Points:-6.087 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:ZYNGA | MT4 Decription:Zynga | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:1 Shares | Av. Spread in Points:81 | Leverage:10:01 | Swap Long in Points:-140 | Swap short in Points:-190.2 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:Moderna | MT4 Decription:MRNA | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:55 | Leverage:2:01 | Swap Long in Points:-100 | Swap short in Points:-100 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Instrument:Robinhood Markets | MT4 Decription:HOOD | Market:Shares - US | Min. Price Fluctuation:0.01 | Size of 1 lot:100 Shares | Av. Spread in Points:45 | Leverage:2:01 | Swap Long in Points:-100 | Swap short in Points:-100 | Trading hours (GMT+3):Mon-Fri 16:31- 22:59 |
Equities, or shares and stocks as they are more known, are units of ownership in a publicly listed company.
Traditional stock traders can buy the stocks of well-performing companies, which tend to appreciate over time, in order to make a profit when they sell their stocks at a higher price in the future.
However, trading equities or stocks through CFDs (Contracts for Difference) provides investors with easier access to stock trading with lower entry requirements as well as lower trading costs and also offers the capability to sell a stock that isnβt performing well and therefore profit from the downward movement.
As is the case with all financial markets, stock prices heavily rely on investor demand. If there are more buyers of a stock compared to sellers then the high competition will push prices upward. Simply put, if a stock is in high demand, its price tends to skyrocket. Β
Therefore, a proven method in predicting changes in stock prices is analysis of a companyβs financials as well as monitoring geopolitical developments that may interfere with a companyβs operations.
It all comes down to how investors perceive the company through its published financial records and surrounding political climate. Market sentiment can easily change depending on the news as positive outlook can easily provide an upswing in prices while negative news can affect expectations causing investor confidence in the stock to diminish.
Technical analysis of the historical price data is highly popular in stock trading as well, but traders aiming for consistent results are advised to utilize both fundamental and technical analysis in order to confirm their trading ideas before entering the market.Β
Instrument– The FX currency pair or underlying asset of the CFD product to be traded.
Country– The country that the equity or bond is based in.
Standard Contract size– The lot size traded on each platform (Note: CMTrading in MT4 represents the standard lot size).
Standard Spread– The difference between the BID & the ASK price quote for each instrument under normal market conditions.
Margin Per Lot– The required margin to open a single lot of each instrument (Note: It is shown in notional terms).
Overnight Interest Sell/Buy– The overnight interest debited/credited in daily % terms for each instrument.
Trading Hours– The time that trading is available for the specified instrument.
Exchange– The exchange of the underlying asset.
Risk Warning:
Trading CFDβs on margin carries a high level of risk, and may not be suitable for all investors.
The Individual Equities Trading Conditions display the βSpread Over Marketβ for Individual Equity Instruments unless otherwise stated. The βSpread Over Marketβ is the Mark-up CMTrading adds to the Current Market Spread.
Spread Cost Formula: Spread x Trade Size = Spread Charge in Currency Instrument is denominated in.
Example
For a trade of 1 APPLE share, with a Spread of 12 pips (0.12), the calculation is as follows:
0.12 X 1 = $0.12*
CMTrading are compensated through the Bid-Ask spread, except when otherwise stated.
CMTrading do not charge commissions on any trade.
All Instruments are traded on Margin allowing you to Leverage your positions. TheΒ Individual EquitiesΒ Trading Conditions display Margin Amounts as a Percentage (%).
Percentage Margin Formula: Position Size x Current Price x Margin (%) = Margin Required*
*Margin Required is calculated in the Currency the Instrument is Denominated in.
CMTrading may double margin requirements on specific stocks prior to earnings release. This is a preventative measure to avoid clients with large exposures in the said equity, falling into negative equity.
Example
For a trade of 1 APPLE share with a Market Price of $500 and a Margin Requirement of 5.00%, the calculation is as follows:
Percentage Margin Requirement:Β 1 x 500 x 0.05 = $25.00*
TheΒ Individual EquitiesΒ Trading Conditions display the Over-Night Interest Rates Charged/Paid on a daily basis for holding a position open past the End of Day time. These are displayed in the βOvernight Interest β Buyβ and βOvernight Interest β Sellβ columns. End of Day is 22:00 GMT except during Daylight Savings when it changes to 21:00 GMT.
You can use the following formula to calculate your Daily Overnight Interest amount:
Swap calculation = No Of nights * Swap (buy or sell) *No of Lots*Point value
Β
Example
For a 1 lot APPLE trade, with a Daily Swap Buy Rate of -20.34 and subject to charge for 1 day the calculation is as follows:
SWAP = 1x-20.34x1x1.5= -30.51 USD
Notes
For APPLE , the price is denominated in 2 decimals. Point value = 150 (contract size) * 0.01 (number of decimals) so the point value for is APPLE 1.5
Β
Note:
Individual EquitiesΒ may at some stage partake in a Corporate Action; these can include Dividends, Rights Issues, Stock/Reverse Splits, Mergers, Acquisitions, Takeovers etc.
Dividends: For any individual equity on the CMTrading trading platforms that declares a dividend, CMTrading will make an Adjustment to every account that holds said equity, at the end of the cum-dividend day. This will be one day before the ex-dividend day.
The adjustment made to accounts will be:
1.Β Long PositionsΒ will be Credited with 90% of the Gross dividend.
(Amount of Shares x Gross Dividend) x 0.90
2. Short PositionsΒ will be Debited with 100% of the Gross dividend.
(Amount of Shares x Gross Dividend) x -1
Note: There are no other costs to clients in relation to Dividends.
Example
For a trade of 1 APPLE share, with a GROSS Div. of $1.00, the calculation is as follows:
Long Position: (1 x 1.00) x 0.90 = 1.00 x 0.90 = +$0.90
Short Position: (1 x 1.00) x -1 = 1.00 x -1 = -$1.00
ForΒ ALLΒ other Corporate Actions: Rights Issue, Stock/Reverse Splits, Mergers, Acquisitions, Takeovers etc, and as these actions can happen suddenly and without prior knowledge, Open Positions and Orders will be Closed/Removed at the end of the cum-action day at market price on the particular equity.
Note: There are no costs to clients in relation to these other Corporate Actions.
Did you know…?
The New York Stock Exchange (NYSE) and the Nasdaq (NASDAQ) are two of the largest stock exchanges in the world. In fact, the U.S stock market represents almost half of the worldβs stock trading volume with companies such as Facebook, Google, Amazon and Tesla.
The U.S stock market has been on an overall bull run for more than 11 years reporting unprecedented gains, however, the coronavirus pandemic in 2020 caused the largest stock market crash in history. The Dow Jones, a major benchmark of the strength of the stock market in the U.S has reported a 20% drop as most companies suffered from the economic downfall. Β