Cryptocurrencies have been an exciting addition to our offering and a highly popular tradable asset. Please see our cryptocurrency contract specifications listed below.
Instrument | Name | Min. Price Fluctuation | Lot size | Min trade size | Max trade size | Leverage | Swap Long (in points) | Swap short (in points) | Trading hours (GMT +3) |
---|---|---|---|---|---|---|---|---|---|
Instrument:LINKUSD | Name:Chainlink | Min. Price Fluctuation:0.01 | Lot size:100 | Min trade size:0.01 | Max trade size:50 | Leverage:2:1 | Swap Long (in points):-50 | Swap short (in points):-50 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:XLMUSD | Name:Stellar | Min. Price Fluctuation:0.0001 | Lot size:10000 | Min trade size:0.01 | Max trade size:50 | Leverage:2:1 | Swap Long (in points):-18 | Swap short (in points):-18 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:XMRUSD | Name:Monero | Min. Price Fluctuation:0.01 | Lot size:100 | Min trade size:0.01 | Max trade size:50 | Leverage:5:1 | Swap Long (in points):-18 | Swap short (in points):-18 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:XDGUSD | Name:Dogecoin | Min. Price Fluctuation:0.0001 | Lot size:10000 | Min trade size:0.01 | Max trade size:50 | Leverage:2:1 | Swap Long (in points):-28 | Swap short (in points):-28 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:SOLUSD | Name:Solana | Min. Price Fluctuation:0.001 | Lot size:10 | Min trade size:0.01 | Max trade size:20 | Leverage:5:1 | Swap Long (in points):-5000 | Swap short (in points):-5000 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:BTCUSD | Name:Bitcoin | Min. Price Fluctuation:0.01 | Lot size:10 | Min trade size:0.01 | Max trade size:10 | Leverage:5:1 | Swap Long (in points):-6200 | Swap short (in points):-6200 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:BTCUSDmin | Name:Bitcoin Mini | Min. Price Fluctuation:0.01 | Lot size:1 | Min trade size:0.01 | Max trade size:10 | Leverage:5:1 | Swap Long (in points):-8000 | Swap short (in points):-8000 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:ETHUSD | Name:Ethereum | Min. Price Fluctuation:0.01 | Lot size:10 | Min trade size:0.01 | Max trade size:25 | Leverage:5:1 | Swap Long (in points):-1000 | Swap short (in points):-1000 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:ETHUSDMin | Name:Ethereum Mini | Min. Price Fluctuation:0.01 | Lot size:1 | Min trade size:0.01 | Max trade size:25 | Leverage:5:1 | Swap Long (in points):-1000 | Swap short (in points):-1000 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:LTCUSD | Name:Litecoin | Min. Price Fluctuation:0.01 | Lot size:100 | Min trade size:0.01 | Max trade size:25 | Leverage:5:1 | Swap Long (in points):-100 | Swap short (in points):-100 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:XRPUSD | Name:Ripple | Min. Price Fluctuation:0.0001 | Lot size:10000 | Min trade size:0.01 | Max trade size:50 | Leverage:5:1 | Swap Long (in points):-15 | Swap short (in points):-15 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:BCHUSD | Name:Bitcoin Cash | Min. Price Fluctuation:0.01 | Lot size:10 | Min trade size:0.01 | Max trade size:25 | Leverage:5:1 | Swap Long (in points):-400 | Swap short (in points):-400 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:ADAUSD | Name:Cardano | Min. Price Fluctuation:0.0001 | Lot size:1000 | Min trade size:0.01 | Max trade size:50 | Leverage:2:1 | Swap Long (in points):-100 | Swap short (in points):-100 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:DOTUSD | Name:Polkadot | Min. Price Fluctuation:0.01 | Lot size:100 | Min trade size:0.01 | Max trade size:50 | Leverage:2:1 | Swap Long (in points):-50 | Swap short (in points):-50 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:UNIUSD | Name:Uniswap | Min. Price Fluctuation:0.01 | Lot size:100 | Min trade size:0.01 | Max trade size:50 | Leverage:2:1 | Swap Long (in points):-50 | Swap short (in points):-50 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:SHIBUSDT | Name:Shiba Inu | Min. Price Fluctuation:0.00001 | Lot size:1000 | Min trade size:0.01 | Max trade size:20 | Leverage:2:1 | Swap Long (in points):-500 | Swap short (in points):-500 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Instrument:THTUSD | Name:Theta | Min. Price Fluctuation:0.001 | Lot size:1000 | Min trade size:0.01 | Max trade size:50 | Leverage:2:1 | Swap Long (in points):-4.5 | Swap short (in points):-4.5 | Trading hours (GMT +3):Mon 00:00- Fri 23:59 |
Cryptocurrencies are digital currencies that can be bought through a cryptocurrency exchange and stored in digital wallets on the internet available online.
Bitcoin is the first and most prominent cryptocurrency, however, altcoins such as Litecoin, Ethereum, and Ripple have rapidly grown in popularity recently.
While you can easily buy some Bitcoin through an online crypto exchange, it’s a time-consuming process that requires accounts with different exchanges and online wallet services as well as converting your local currency to Bitcoin and vice versa.
Trading cryptocurrency CFDs, however, is a much more user-friendly method of gaining access to the profit potential offered by the cryptocurrency markets since it only requires a trading account and a low initial deposit to get started.
In fact, traders in cryptocurrency CFDs also have the option of buying when crypto prices are going up as well as selling when the prices are dropping and making a profit in both market directions. Whereas simply owning Bitcoin only benefits owners when prices are rising.
Cryptocurrencies are traded on a peer-to-peer decentralized network and as such, they are not affected by the same external forces as fiat currencies. For example, cryptocurrency is exempt from central banks and their monetary policy and interest rate decisions.
However, investor sentiment and market confidence in the mainstream adoption of cryptocurrencies plays a key role in the valuation of Bitcoin and other altcoins.
Altcoins such as Ethereum, Litecoin and Ripple themselves are correlated with Bitcoin which effectively means that they mirror Bitcoin price movements quite faithfully – when the value of Bitcoin goes up, so does the value of all the altcoins.
Therefore, even if you are not interested in trading Bitcoin and want to focus on the smaller cryptocurrencies, you should keep abreast of any market developments that may affect the price of Bitcoin.
Instrument– The underlying asset of the CFD product to be traded.
Standard Contract size– The lot size traded on each platform (Note: CMTrading in MT4 represents the standard lot size).
Standard Spread– The difference between the BID & the ASK price quote for each instrument under normal market conditions per lot.
Margin Per Lot– The required margin to open a single lot of each instrument (Note: It is shown in notional terms).
Overnight Interest Sell/Buy– The overnight interest debited/credited in daily % terms for each instrument.
Trading Hours– The time that trading is available for the specified instrument.
Risk Warning:
Trading CFDs on margin carries a high level of risk and may not be suitable for all investors.
BTCUSD, ETHEREUM, LITECOIN, XRP(RIPPLE) – Trading is 24/7 for MetaTrader accounts.
All Cryptocurrency has USD underlying asset
Cryptocurrency spreads can be volatile and depend on current market conditions.
Margin Requirements on Crypto pairs may increase during periods of volatility.
Example for minimum trade size
Formula = (number of lots * contract price * contract size)/leverage
Asset | Current Price | Contract Size | Leverage | Min trade Size | Margin requirement |
---|---|---|---|---|---|
Asset:BTCUSD | Current Price:56690 | Contract Size:10 | Leverage:5:1 | Min trade Size:0.01 | Margin requirement: $1,133.80 |
Asset:BTCUSDmin | Current Price:56690 | Contract Size:1 | Leverage:5:1 | Min trade Size:0.01 | Margin requirement:$113.38 |
Asset:ETHUSD | Current Price:4306 | Contract Size:10 | Leverage:5:1 | Min trade Size:0.01 | Margin requirement:$86.12 |
Asset:ETHUSDMin | Current Price:4306 | Contract Size:1 | Leverage:5:1 | Min trade Size:0.01 | Margin requirement:$8.61 |
Asset:LTCUSD | Current Price:196.23 | Contract Size:100 | Leverage:5:1 | Min trade Size:0.01 | Margin requirement:$39.25 |
Asset:XRPUSD | Current Price:0.9796 | Contract Size:10000 | Leverage:5:1 | Min trade Size:0.01 | Margin requirement:$19.59 |
Asset:ADAUSD | Current Price:2.14 | Contract Size:1000 | Leverage:2:1 | Min trade Size:0.01 | Margin requirement:$10.70 |
Asset:DOTUSD | Current Price:41.75 | Contract Size:100 | Leverage:2:1 | Min trade Size:0.01 | Margin requirement:$20.88 |
Asset:UNIUSD | Current Price:25.04 | Contract Size:100 | Leverage:2:1 | Min trade Size:0.01 | Margin requirement:$12.52 |
Asset:BCHUSD | Current Price:607 | Contract Size:10 | Leverage:2:1 | Min trade Size:0.01 | Margin requirement:$30.35 |
Asset:LINKUSD | Current Price:25.41 | Contract Size:100 | Leverage:2:1 | Min trade Size:0.01 | Margin requirement:$12.71 |
Asset:XLMUSD | Current Price:0.38 | Contract Size:10000 | Leverage:2:1 | Min trade Size:0.01 | Margin requirement:$19.00 |
Asset:XMRUSD | Current Price:259 | Contract Size:100 | Leverage:5:1 | Min trade Size:0.01 | Margin requirement:$51.80 |
Asset:XDGUSD | Current Price:0.23 | Contract Size:10000 | Leverage:2:1 | Min trade Size:0.01 | Margin requirement:$11.50 |
Asset:SOLUSD | Current Price:158 | Contract Size:10 | Leverage:5:1 | Min trade Size:0.01 | Margin requirement:$3.16 |
Asset:SHIBUSDT* | Current Price:3.859 | Contract Size:1000 | Leverage:2:1 | Min trade Size:0.01 | Margin requirement:$19.30 |
Asset:VETUSD | Current Price:0.11009 | Contract Size:10000 | Leverage:2:1 | Min trade Size:0.01 | Margin requirement:$5.50 |
Asset:TRXUSD | Current Price:0.09252 | Contract Size:10000 | Leverage:2:1 | Min trade Size:0.01 | Margin requirement:$4.63 |
Asset:XEMUSD | Current Price:0.1635 | Contract Size:10000 | Leverage:2:1 | Min trade Size:0.01 | Margin requirement:$8.18 |
Asset:THTUSD | Current Price:6.29 | Contract Size:1000 | Leverage:2:1 | Min trade Size:0.01 | Margin requirement:$31.45 |
Asset:BNBUSD | Current Price:610.3 | Contract Size:10 | Leverage:5:1 | Min trade Size:0.01 | Margin requirement:$12.21 |
* SHIBA INU price is multiplied by 1 million
The Individual Cryptos Trading Conditions display the Over-Night Interest Rates Charged/Paid on a daily basis for holding a position open past the End of Day time. These are displayed in the “Overnight Interest – Buy” and “Overnight Interest – Sell” columns. End of Day is 22:00 GMT except during Daylight Savings when it changes to 21:00 GMT.
You can use the following formula to calculate your Daily Overnight Interest amount:
Swap calculation = No Of nights * Swap (buy or sell) *No of Lots*Point value
You can use the following formula to calculate your Volume:
Number of lots * Contract Size* Open Price
E.G. For BTCUSD
2 * 10 * 20858.76 = 417,175 USD
E.G. For ETHUSD
2 * 10 * 1547.64 = 230,952 USD
Example of Swap for minimum trade size
Formula
No Of nights * Swap (buy or sell) *No of Lots*Point value
Point value = Contract size *No of Decimals in the Pair.
Asset | Swap Long | Min trade Size | Contract size | Point value | Swap for 1 night |
---|---|---|---|---|---|
Asset:BTCUSD | Swap Long:6200 | Min trade Size:0.01 | Contract size:10 | Point value:0.1 | Swap for 1 night:$6.20 |
Asset:BTCUSDmin | Swap Long:8000 | Min trade Size:0.01 | Contract size:1 | Point value:0.01 | Swap for 1 night:$0.80 |
Asset:ETHUSD | Swap Long:1000 | Min trade Size:0.01 | Contract size:10 | Point value:0.1 | Swap for 1 night:$1.00 |
Asset:ETHUSDMin | Swap Long:1000 | Min trade Size:0.01 | Contract size:1 | Point value:0.01 | Swap for 1 night:$0.10 |
Asset:LTCUSD | Swap Long:100 | Min trade Size:0.01 | Contract size:100 | Point value:1 | Swap for 1 night:$1.00 |
Asset:XRPUSD | Swap Long:15 | Min trade Size:0.01 | Contract size:10000 | Point value:1 | Swap for 1 night:$0.15 |
Asset:ADAUSD | Swap Long:100 | Min trade Size:0.01 | Contract size:1000 | Point value:0.1 | Swap for 1 night:$0.10 |
Asset:DOTUSD | Swap Long:50 | Min trade Size:0.01 | Contract size:100 | Point value:1 | Swap for 1 night:$0.50 |
Asset:UNIUSD | Swap Long:50 | Min trade Size:0.01 | Contract size:100 | Point value:1 | Swap for 1 night:$0.50 |
Asset:BCHUSD | Swap Long:400 | Min trade Size:0.01 | Contract size:10 | Point value:0.1 | Swap for 1 night:$0.40 |
Asset:LINKUSD | Swap Long:50 | Min trade Size:0.01 | Contract size:100 | Point value:1 | Swap for 1 night:$0.50 |
Asset:XLMUSD | Swap Long:18 | Min trade Size:0.01 | Contract size:10000 | Point value:1 | Swap for 1 night:$0.18 |
Asset:XMRUSD | Swap Long:18 | Min trade Size:0.01 | Contract size:100 | Point value:1 | Swap for 1 night:$0.18 |
Asset:XDGUSD | Swap Long:28 | Min trade Size:0.01 | Contract size:10000 | Point value:1 | Swap for 1 night:$0.28 |
Asset:SOLUSD | Swap Long:5000 | Min trade Size:0.01 | Contract size:10 | Point value:0.01 | Swap for 1 night:$0.50 |
Asset:SHIBUSDT | Swap Long:500 | Min trade Size:0.01 | Contract size:1000 | Point value:0.01 | Swap for 1 night:$0.05 |
Asset:VETUSD | Swap Long:500 | Min trade Size:0.01 | Contract size:10000 | Point value:0.1 | Swap for 1 night:$0.50 |
Asset:TRXUSD | Swap Long:500 | Min trade Size:0.01 | Contract size:10000 | Point value:0.1 | Swap for 1 night:$0.50 |
Asset:XEMUSD | Swap Long:600 | Min trade Size:0.01 | Contract size:10000 | Point value:0.1 | Swap for 1 night:$0.60 |
Asset:THTUSD | Swap Long:45 | Min trade Size:0.01 | Contract size:1000 | Point value:1 | Swap for 1 night:$0.45 |
Asset:BNBUSD | Swap Long:800000 | Min trade Size:0.01 | Contract size:10 | Point value:0.0001 | Swap for 1 night:$0.80 |
Did you know?
While financial regulators have denounced Bitcoin and cryptocurrencies as a viable currencies, several tech giants and financial institutions are trying to utilize the technology behind Bitcoin to improve their own offerings and optimize their internal processes.
Companies such as Microsoft, JPMorgan Chase, and Mastercard are just a few brands that have launched their in-house cryptocurrency projects, and this has sparked renewed interest in the cryptocurrency sphere.
CMTrading offers you the most powerful trading tools to help you become the best trader you can be.