Instrument | Min. Price Fluctuation | Lot size | Leverage | Swap Long (in points) | Swap short (in points) | Trading hours (GMT +3) |
---|---|---|---|---|---|---|
Instrument:AUDCAD | Min. Price Fluctuation:0.00001 | Lot size:100000 AUD | Leverage:200:1 | Swap Long (in points):-19.27 | Swap short (in points):-9.312 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:AUDCHF | Min. Price Fluctuation:0.00001 | Lot size:100000 AUD | Leverage:200:1 | Swap Long (in points):-22.558 | Swap short (in points):-45.032 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:AUDJPY | Min. Price Fluctuation:0.001 | Lot size:100000 AUD | Leverage:200:1 | Swap Long (in points):-0.568 | Swap short (in points):-19.9238 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:AUDNZD | Min. Price Fluctuation:0.00001 | Lot size:100000 AUD | Leverage:200:1 | Swap Long (in points):-12.14 | Swap short (in points):-11.54 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:AUDUSD | Min. Price Fluctuation:0.00001 | Lot size:100000 AUD | Leverage:200:1 | Swap Long (in points):-11 | Swap short (in points):-7.8 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:CADCHF | Min. Price Fluctuation:0.00001 | Lot size:100000 CAD | Leverage:200:1 | Swap Long (in points):-7.4 | Swap short (in points):-30.02 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:CADJPY | Min. Price Fluctuation:0.001 | Lot size:100000 CAD | Leverage:200:1 | Swap Long (in points):-2.86 | Swap short (in points):-28.3 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:CHFJPY | Min. Price Fluctuation:0.001 | Lot size:100000 CHF | Leverage:200:1 | Swap Long (in points):-14.74 | Swap short (in points):-29.112 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:EURAUD | Min. Price Fluctuation:0.00001 | Lot size:100000 EUR | Leverage:200:1 | Swap Long (in points):-37.98 | Swap short (in points):-5.17 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:EURCAD | Min. Price Fluctuation:0.00001 | Lot size:100000 EUR | Leverage:200:1 | Swap Long (in points):-46.746 | Swap short (in points):-0.5238 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:EURCHF | Min. Price Fluctuation:0.00001 | Lot size:100000 EUR | Leverage:200:1 | Swap Long (in points):-10.18 | Swap short (in points):-16.2 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:EURDKK | Min. Price Fluctuation:0.00001 | Lot size:100000 EUR | Leverage:200:1 | Swap Long (in points):-87.104 | Swap short (in points):-74.084 | Trading hours (GMT +3):Mon - Fri 03:00 - 22:30 |
Instrument:EURGBP | Min. Price Fluctuation:0.00001 | Lot size:100000 EUR | Leverage:200:1 | Swap Long (in points):-17.94 | Swap short (in points):-1.218 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:EURHUF | Min. Price Fluctuation:0.001 | Lot size:100000 EUR | Leverage:200:1 | Swap Long (in points):-213.35 | Swap short (in points):-108.79 | Trading hours (GMT +3):Mon - Fri 09:30 - 21:45 |
Instrument:EURJPY | Min. Price Fluctuation:0.001 | Lot size:100000 EUR | Leverage:200:1 | Swap Long (in points):-29.14 | Swap short (in points):-21 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:EURNOK | Min. Price Fluctuation:0.00001 | Lot size:100000 EUR | Leverage:200:1 | Swap Long (in points):-224.636 | Swap short (in points):-2.602 | Trading hours (GMT +3):Mon - Fri 09:30 - 21:45 |
Instrument:EURNZD | Min. Price Fluctuation:0.00001 | Lot size:100000 EUR | Leverage:200:1 | Swap Long (in points):-51.44 | Swap short (in points):-0.12 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:EURSEK | Min. Price Fluctuation:0.00001 | Lot size:100000 EUR | Leverage:200:1 | Swap Long (in points):-36.0316 | Swap short (in points):-61.874 | Trading hours (GMT +3):Mon - Fri 09:30 - 21:00 |
Instrument:EURTRY | Min. Price Fluctuation:0.00001 | Lot size:100000 EUR | Leverage:100:1 | Swap Long (in points):-1906.118 | Swap short (in points):-42.76 | Trading hours (GMT +3):Mon - Fri 08:30 - 23:00 |
Instrument:EURUSD | Min. Price Fluctuation:0.00001 | Lot size:100000 EUR | Leverage:200:1 | Swap Long (in points):-29.12 | Swap short (in points):-4 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:EURZAR | Min. Price Fluctuation:0.00001 | Lot size:100000 EUR | Leverage:100:1 | Swap Long (in points):-1214.66 | Swap short (in points):10.86 | Trading hours (GMT +3):Mon – Fri 01:00 – 23:45 |
Instrument:GBPAUD | Min. Price Fluctuation:0.00001 | Lot size:100000 GBP | Leverage:200:1 | Swap Long (in points):-22.908 | Swap short (in points):-6.33 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:GBPCAD | Min. Price Fluctuation:0.00001 | Lot size:100000 GBP | Leverage:200:1 | Swap Long (in points):-32.552 | Swap short (in points):-4.716 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:GBPCHF | Min. Price Fluctuation:0.00001 | Lot size:100000 GBP | Leverage:200:1 | Swap Long (in points):-1.404 | Swap short (in points):-28.48 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:GBPJPY | Min. Price Fluctuation:0.001 | Lot size:100000 GBP | Leverage:200:1 | Swap Long (in points):-19.874 | Swap short (in points):-43.19 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:GBPNZD | Min. Price Fluctuation:0.00001 | Lot size:100000 GBP | Leverage:200:1 | Swap Long (in points):-34.894 | Swap short (in points):-5.802 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:GBPUSD | Min. Price Fluctuation:0.00001 | Lot size:100000 GBP | Leverage:200:1 | Swap Long (in points):-21.98 | Swap short (in points):-1.834 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:NZDCAD | Min. Price Fluctuation:0.00001 | Lot size:100000 NZD | Leverage:200:1 | Swap Long (in points):-18.2 | Swap short (in points):-7.74 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:NZDCHF | Min. Price Fluctuation:0.00001 | Lot size:100000 NZD | Leverage:200:1 | Swap Long (in points):-3.12 | Swap short (in points):-26.666 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:NZDJPY | Min. Price Fluctuation:0.001 | Lot size:100000 NZD | Leverage:200:1 | Swap Long (in points):-2.82 | Swap short (in points):-21.212 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:NZDUSD | Min. Price Fluctuation:0.00001 | Lot size:100000 NZD | Leverage:200:1 | Swap Long (in points):-13.18 | Swap short (in points):-9.8 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:USDCAD | Min. Price Fluctuation:0.00001 | Lot size:100000 USD | Leverage:200:1 | Swap Long (in points):-29.576 | Swap short (in points):-28.72 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:USDCHF | Min. Price Fluctuation:0.00001 | Lot size:100000 USD | Leverage:200:1 | Swap Long (in points):-5.2 | Swap short (in points):-28.36 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:USDDKK | Min. Price Fluctuation:0.00001 | Lot size:100000 USD | Leverage:200:1 | Swap Long (in points):-30.654 | Swap short (in points):-204 | Trading hours (GMT +3):Mon - Fri 03:00 - 22:30 |
Instrument:USDHKD | Min. Price Fluctuation:0.00001 | Lot size:100000 USD | Leverage:200:1 | Swap Long (in points):-104.0708 | Swap short (in points):-143.428 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:USDHUF | Min. Price Fluctuation:0.001 | Lot size:100000 USD | Leverage:200:1 | Swap Long (in points):-252.7062 | Swap short (in points):-106.6 | Trading hours (GMT +3):Mon - Fri 09:30 - 21:45 |
Instrument:USDJPY | Min. Price Fluctuation:0.001 | Lot size:100000 USD | Leverage:200:1 | Swap Long (in points):-2.4978 | Swap short (in points):-56.79 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:USDMXN | Min. Price Fluctuation:0.00001 | Lot size:100000 USD | Leverage:200:1 | Swap Long (in points):-1201.7612 | Swap short (in points):-74.5534 | Trading hours (GMT +3):Mon - Fri 03:00 - 22:30 |
Instrument:USDNOK | Min. Price Fluctuation:0.00001 | Lot size:100000 USD | Leverage:200:1 | Swap Long (in points):-29.024 | Swap short (in points):-124.9 | Trading hours (GMT +3):Mon - Fri 09:30 - 21:45 |
Instrument:USDPLN | Min. Price Fluctuation:0.00001 | Lot size:100000 USD | Leverage:200:1 | Swap Long (in points):-45.276 | Swap short (in points):-73.2 | Trading hours (GMT +3):Mon - Fri 10:30 - 21:00 |
Instrument:USDSEK | Min. Price Fluctuation:0.00001 | Lot size:100000 USD | Leverage:200:1 | Swap Long (in points):-27.974 | Swap short (in points):-218.04 | Trading hours (GMT +3):Mon - Fri 09:30 - 21:00 |
Instrument:USDSGD | Min. Price Fluctuation:0.00001 | Lot size:100000 USD | Leverage:200:1 | Swap Long (in points):-27.98 | Swap short (in points):-30.2 | Trading hours (GMT +3):Mon - Fri 00:05 - 23:59 |
Instrument:USDTRY | Min. Price Fluctuation:0.00001 | Lot size:100000 USD | Leverage:100:1 | Swap Long (in points):-1864.33 | Swap short (in points):6.461 | Trading hours (GMT +3):Mon - Fri 08:30 - 23:00 |
Instrument:USDZAR | Min. Price Fluctuation:0.0001 | Lot size:100000 USD | Leverage:200:1 | Swap Long (in points):-888.26 | Swap short (in points):53.57 | Trading hours (GMT +3):Mon – Fri 01:00 – 23:45 |
*Standard lot size is 100000 units.
**All spreads are indicative, to view real time values clients should refer to their client terminal.
Important note: The swap value depends mainly on the level of interest rates and the interest of the Company for having an open position during the night. The exchange is automatically converted to the base currency of the trading account of the client.
* Standard lot size is 100000
*CNY = CNH – Offshore Chinese Renminbi
What is forex trading?
Currency trading or forex trading provides clients with the opportunity to take advantage of price movements in a currency pair’s exchange rate. Traders can position themselves in the market before an upward or downward move and potentially profit from an increase or decrease in the exchange rate by opening buy or sell positions respectively.
Currency pairs are categorized in three different tiers; major, minor and exotic according to their trading volume and popularity among speculators. Major currency pairs consist of the USD on one hand and the currency of a developed and powerful economy on the other such as that of the GBP, EUR or CAD.
However, while major currency pairs make up for most of the trading volume in the forex market and are the most popular and cost-effective pairs to trade, minor and exotic pairs also offer exciting opportunities due to the increased volatility in their daily trading sessions.
Forex trading advantages
What affects a currency pair’s value?
The exchange rate of currency pairs constantly fluctuates due to an array of fundamental factors and economic indicators that can impact a country’s economy and investor’s confidence into its long-term performance.
Interest rates, Gross Domestic Product (GDP) figures, unemployment estimates and political developments are just a few indicators that can highly affect how a currency performs on the global stage.
Traders that stay abreast of these developments can often predict the future direction of the price and enter trades with a favorable outcome even when a currency’s value is dropping.
MORE INFO:
Instrument– The FX currency pair or underlying asset of the CFD product to be traded.
Country– The country that the equity or bond is based in.
Lot size– The lot size traded on each platform (Note: CMTrading in MT4 represents the standard lot size).
Standard Spread– The difference between the BID & the ASK price quote for each instrument under normal market conditions.
Margin Per Lot– The required margin to open a single lot of each instrument (Note: It is shown in notional terms).
Overnight Interest Sell/Buy– The overnight interest debited/credited in daily % terms for each instrument.
Trading Hours– The time that trading is available for the specified instrument.
Exchange– The exchange of the underlying asset.
Risk Warning:
Trading CFD’s on margin carries a high level of risk, and may not be suitable for all investors.
The FX Trading Conditions display the Standard Bid-Ask Spread (Pips) for FX Instruments unless otherwise stated. Standard Spreads are as stated under Normal Market Conditions. Spreads can widen depending on market conditions up to a maximum of Standard Spread x3 (Triple).
We, at CMTrading, are proud of our state of the art order execution, competitive spreads, and most importantly our amazing service and support. We strive to make our client's experience an enjoyable one and value the relationship of each of our account holders and business partners.
*Secondary Currency is the Second Currency quoted in an FX pair (CUR1/CUR2 USD/JPY, EUR/USD, etc.)
Example
For a 1,000 EUR/USD Trade, with a Spread of 3 pips (0.0003), the calculation is as follows:
0.0003 X 1,000 = $0.30*
CMTrading is compensated through the Bid-Ask spread, except when otherwise stated.
CMTrading does not charge commissions on any trade.
All Instruments are traded on Margin allowing you to Leverage your positions. The FX Trading Conditions display both Margin & Leverage Amounts; Margin is displayed as a Percentage (%) while Leverage is displayed as a Ratio.
Percentage Margin Formula: Trade Size x Margin (%) = Margin Required in Primary Currency*
Leverage Margin Formula: Trade Size / Leverage = Margin Required in Primary Currency*
*Primary Currency is the First Currency quoted in an FX pair (CUR1/CUR2: USD/JPY, EUR/USD, etc.)
Example
For a 1,000 EUR/USD Trade, with a Margin Requirement of 0.50% or Leverage of 200:1, the calculation are as follows:
Percentage Margin Requirement: 1,000 x 0.005 = €5.00
Leverage Margin Requirement: 1,000 / 200 = €5.00.
The FX Trading Conditions display the Over-Night (O/N) Interest Rates Charged/Paid on a daily basis for holding a position open past our End of Day time. These rates are displayed in the “Overnight Interest – Buy” and “Overnight Interest – Sell” columns. End of Day is 22:00 GMT except during Daylight Savings when it changes to 21:00 GMT.
You can use the following formula to calculate your Daily Overnight Interest amount:
Swap calculation = No Of nights * Swap (buy or sell) *No of Lots*Point value
Example
For a 1 lot EURUSD trade, with a Daily Swap Buy Rate of -14.56 and subject to charge for 1 day the calculation is as follows :
SWAP = 1x-14.56x1x1= -14.56 USD
Notes
For EURUSD the price is denominated in 5 decimals. Point value = 100000(contract size) * 0.00001(number of decimals) so the point value for EURUSD is 1
For USDJPY the price is denominated in 3 decimals.
Point value =100000(contract size) * 0.001(number of decimals) so the point value for USDJPY is 100
Reference Currency is the Second Currency quoted in a FX pair
(Base /Reference: USD/JPY, EUR/USD, etc.)
Note:
Spreads:
All Spreads are Over Market.
FX Standard Spreads are as stated under Normal Market Conditions.
Gold & Silver spreads may be wider than stated from approx 22:00 – 02:00 GMT.
Crude & Brent Oil spreads may be wider than stated from approx 22:00 – 05:00 GMT.
Crude Oil & Natural Gas spreads may be wider during Weekly Inventories.
PIP FX Pairs = 0.0001; 1 PIP JPY FX Pairs = 0.01.
FX Floating: Typical Spreads are an indication only and may widen due to volatile market conditions
FX Floating: Typical Spreads are derived from the median value of the respective spreads during trading hours (07.00-18.00 GMT) from a previous quarter.
Overnight Interest Rates:
All Overnight Interest Rates are indicative and subject to change.
MT4 FX, Gold & Silver Positions: Saturday/Sunday Overnight Interest will be Debited/Credited on the Wednesday before.
MT4 Non-FX (excl. Gold & Silver) Positions: Saturday/Sunday Overnight Interest will be Debited/Credited on the Friday before.
Margin:
Margin requirements can increase based on position size.
Maximum Trades/Orders:
MetaTrader Minimum Nominal Trade Size = 0.01
Trading Hours may change due to Daylight Savings Time.
You can use the following formula to calculate your Volume:
Number of lots * Contract Size
E.G. For EURUSD
2 * 100,000 = 200,000 EUR
If account is on USD then we convert 200,000 EUR to USD — 216,480 USD
E.G. For AUDCAD
2 * 100,000 = 200,000 AUD
If account is on USD then we convert 200,000 AUD to USD — 139,405 USD
Did you know…?
The most popular and widely traded currency pair in the forex market is the EUR/USD. Despite being one of the newer currency pairings, the EUR/USD has dominated the market to become the most liquid and attractive major currency pair in the market for both beginner and seasoned traders.
Both Europe and the U.S are economic powerhouses and their currencies are actively traded as part of international trade. In fact, the U.S dollar is the de facto reserve currency of the world and the most valuable currency to hold.
As such, the high popularity of this pair offers increased liquidity and volatility on a daily basis, and this provides traders with lower trading costs and instant order execution at the most attractive prices.