Login

Trading Session

Market Trading Hours 

A stock market exchange is a marketplace where financial assets can be bought and sold during certain hours of the day. Trading is generally conducted from Monday to Friday. A small number of exchanges close for a “lunch break”. Public holidays and political events can also close stock exchanges. Times can change depending on the instrument and the exchange listed.

Holidays depend on the local calendar, so they are different for every country; The New York Stock Exchange closes on July 4 for Independence Day while the Singapore Stock Exchange closes in early February for the Chinese New Year.

Below you can view information regarding the trading hours for all the available tradable instruments included in our offering. Please, refer to the table below in order to know when you should close your positions to avoid overnight interest, or even prepare for opportunities related to a market’s open or close.

All times are MT4 platform time(GMT +3)

Instrument Sunday Monday Tuesday Wednesday Thursday Friday
Forex (Besides several instrument stated below) Closed 00:05-24:00 00:00-24:00 00:00-24:00 00:00-24:00 00:00-23:59
USDILS/EURILS Closed 08:01-17:59 08:01-17:59 08:01-17:59 08:01-17:59 08:01-17:59
USDZAR Closed 10:00-23:45 10:00-23:45 10:00-23:45 10:00-23:45 10:00-23:45
USDRUB/EURRUB Closed 10:01-18:59 10:01-18:59 10:01-18:59 10:01-18:59 10:01-18:59
USDRON/EURRON Closed 09:16-17:59 09:16-17:59 09:16-17:59 09:16-17:59 09:16-17:59
BTCUSD(Bitcoin) Closed 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00 00:05-24:00
XAUUSD/XAGUSD Closed 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59
CL- Closed 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59
NGAS- Closed 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59
COPP- Closed 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59
RBOB- Closed 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59
BRENT- Closed 03:01-23:59 03:01-23:59 03:01-23:59 03:01-23:59 03:01-23:59
CORN Closed 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14
WHEAT- Closed 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14
RICE- Closed 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14
SBEAN- Closed 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14 03:01-15:45 ; 16:30-21:14
SP- Closed 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59
NSDQ- Closed 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59
DOW- Closed 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59
CAC- Closed 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59
DAX- Closed 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59
FTSE- Closed 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59
SUG-/SUG11- Closed 10:31-19:59 10:31-19:59 10:31-19:59 10:31-19:59 10:31-19:59
COFFE-/COFF- Closed 11:16-20:29 11:16-20:29 11:16-20:29 11:16-20:29 11:16-20:29
COCOA- Closed 11:46-20:29 11:46-20:29 11:46-20:29 11:46-20:29 11:46-20:29
COTT2- Closed 04:01-21:19 04:01-21:19 04:01-21:19 04:01-21:19 04:01-21:19
FCATT- Closed 16:31-21:04 16:31-21:04 16:31-21:04 16:31-21:04 16:31-21:04
LCATT- Closed 16:31-21:04 16:31-21:04 16:31-21:04 16:31-21:04 16:31-21:04
HOIL- Closed 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59
PALLAD Closed 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59
PLAT- Closed 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59
ORANG- Closed 15:01-20:59 15:01-20:59 15:01-20:59 15:01-20:59 15:01-20:59
DJXX- Closed 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59
EBUND- Closed 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59
TN10Y- Closed 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59 01:01-23:59
BRSP- Closed 15:01-23:54 15:01-23:54 15:01-23:54 15:01-23:54 15:01-23:54
ASX- Closed 01:51-08:30 ; 09:10-22:59 01:51-08:30 ; 09:10-22:59 01:51-08:30 ; 09:10-22:59 01:51-08:30 ; 09:10-22:59 01:51-08:30 ; 09:10-22:59
AEX- Closed 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59
BEL20- Closed 10:01-18:29 10:01-18:29 10:01-18:29 10:01-18:29 10:01-18:29
JSE- Closed 09:31-18:29 09:31-18:29 09:31-18:29 09:31-18:29 09:31-18:29
MCAP- Closed 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59
MDAX- Closed 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59
HANG- Closed 04:16-07:00 ; 08:00-11:15 ; 12:00-18:44 04:16-07:00 ; 08:00-11:15 ; 12:00-18:44 04:16-07:00 ; 08:00-11:15 ; 12:00-18:44 04:16-07:00 ; 08:00-11:15 ; 12:00-18:44 04:16-07:00 ; 08:00-11:15 ; 12:00-18:44
IBEX- Closed 10:01-20:59 10:01-20:59 10:01-20:59 10:01-20:59 10:01-20:59
MSCIT- Closed 03:46-08:45, 09:35-20:59 03:46-08:45, 09:35-20:59 03:46-08:45, 09:35-20:59 03:46-08:45, 09:35-20:59 03:46-08:45, 09:35-20:59
MSCIS- Closed 03:31-12:10, 13:15-20:59 03:31-12:10, 13:15-20:59 03:31-12:10, 13:15-20:59 03:31-12:10, 13:15-20:59 03:31-12:10, 13:15-20:59
SNIFTY- Closed 04:01-13:10; 14:15-20:59 04:01-13:10; 14:15-20:59 04:01-13:10; 14:15-20:59 04:01-13:10; 14:15-20:59 04:01-13:10; 14:15-20:59
NIFTY- Closed 06:46-12:59 06:46-12:59 06:46-12:59 06:46-12:59 06:46-12:59
SMI- Closed 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59 09:01-22:59
SPMIB- Closed 10:01-18:39 10:01-18:39 10:01-18:39 10:01-18:39 10:01-18:39
TADAWUL Closed 11:01-15:29 11:01-15:29 11:01-15:29 11:01-15:29 Closed
TOPIX- Closed 03:01-09:10 ; 10:30-20:59 03:01-09:10 ; 10:30-20:59 03:01-09:10 ; 10:30-20:59 03:01-09:10 ; 10:30-20:59 03:01-09:10 ; 10:30-20:59
NK- Closed 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59 01:01-23:15 ; 23:30-23:59
TSX- Closed 16:31-22:59 16:31-22:59 16:31-22:59 16:31-22:59 16:31-22:59
USNDX- Closed 03:01-23:59 03:01-23:59 03:01-23:59 03:01-23:59 03:01-23:59
VIX- Closed 00:01-23:15 ; 23:30-23:59 00:01-23:15 ; 23:30-23:59 00:01-23:15 ; 23:30-23:59 00:01-23:15 ; 23:30-23:59 00:01-23:15 ; 23:30-23:59
ALUMINUM Closed 03:01-20:59 03:01-20:59 03:01-20:59 03:01-20:59 03:01-20:59
COPPER Closed 03:01-20:59 03:01-20:59 03:01-20:59 03:01-20:59 03:01-20:59
ZINC Closed 03:01-20:59 03:01-20:59 03:01-20:59 03:01-20:59 03:01-20:59
NICKEL Closed 03:01-20:59 03:01-20:59 03:01-20:59 03:01-20:59 03:01-20:59
LEAD Closed 03:01-20:59 03:01-20:59 03:01-20:59 03:01-20:59 03:01-20:59
TIN Closed 03:01-20:59 03:01-20:59 03:01-20:59 03:01-20:59 03:01-20:59
Equities US (ALCOA, ARLP, 3M, ALIBABA, APPLE, AMAZON, BBRY, BOA, BOEING, CISCO, CITI, COKE, EBAY, FACEBOOK, FSOLAR,GE, GM, GOOGLE, GPRO, HPACK, IBM, INTEL,KING, JNJ, JPM, KEPCO, MCDON, MERCKUS, MONSANTO, MORSTAN, MSFT, NOKIA, PFIZER, SANDISK,SHINHAN, TOYOTA, GDDY, USSTEEL, TSLA, TWITTER...) Closed 16:31-22:59 16:31-22:59 16:31-22:59 16:31-22:59 16:31-22:59
Equities Europe (ADIDAS, ALLI, BAYER, BMW, COMMBK, DAIM, DBFRA,DTELE,EOAN, INFTECH, K+S, METRO, SAP, SIE, VOWGEN, AXA,AGRIC, BNPEU, CAP,EDF, CARREF, GSZ, LVMH, MCHLIN, NICOX, ORANGEFR, SGOBAIN, SNFEUR, SOCIETE, TOTAL, VINCI, VIVF, ACCOR, AIR. AIRBUS, ALU, ALSTOM,BYGUES, ARLMIT, DANONE, ESSILOR, GEMALTO, LOREAL, LEFARGE, LEGRAND, PERNOD, PPR, PUB, RENAULT, SAFRAN, SCHNEIDER, SOLVAY, TECHNIP, UNIBL, VEOLIA, VALLOUREX, BUZZI, BPOMIL, ENI, FIAT, GENE, INTESA, TELITA, UNISPA, VIVI, BSANMD, BBVA, IBER, INTEX, REPSOL, TELFON, ACKERMANS, AGEAS BELGACOM, DELHAIZE, DIETEREN, KBC, UMICOR, VOD, LLOY, BARC, HSBCL, BPLON, TESCO, GLENCORE, MKS,RSA, JSAINSBURY....) Closed 10:01-18:29 10:01-18:29 10:01-18:29 10:01-18:29 10:01-18:29
Equities India (AXIS.BA-NSE, BHEL-NSE, DLF-NSE, GAIL-NSE, IDEA-NSE, HDFC-NSE, LARSEN-NSE, ICICI-NSE, SBIN-NSE) Closed 06:46-12:59 06:46-12:59 06:46-12:59 06:46-12:59 06:46-12:59
Equities Asia-Japan (AIFUL, MAZDA,NOMURA, SHARP, NOMURA-TSE, HASEKO, MITSMOTOR, NPSTEEL, TOSHIBA, MITSUITRUST...) Closed 03:01-05:30, 06:30-08:59 03:01-05:30, 06:30-08:59 03:01-05:30, 06:30-08:59 03:01-05:30, 06:30-08:59 03:01-05:30, 06:30-08:59
Equities Asia-China (CWTC, WISCO,BEICAP,SIA,BSU,HPI,ANHUI…) Closed 04:31-06:30 ; 08:00-09:59 04:31-06:30 ; 08:00-09:59 04:31-06:30 ; 08:00-09:59 04:31-06:30 ; 08:00-09:59 04:31-06:30 ; 08:00-09:59
Equities Poland(ACP-WAR, ALR-WAR, PZU-WAR, PGE-WAR BZW-WAR, PGN-WAR, PEO-WAR,...) Closed 10:01-18:29 10:01-18:29 10:01-18:29 10:01-18:29 10:01-18:29
Equities Russia (ROSNEFT, GAZPROM, MTSS, SEVERSTAL,MGNT,MTLR, RUALR, RTKM, RSEA, GRAZ,, TRNFP, PHST, PHST, GCHE, GMKN, SBERS, LUKOIL, URKA-RTS, SNGS, NVTK…..) Closed 10:01-18:39 10:01-18:29 10:01-18:29 10:01-18:29 10:01-18:29
We currently do not accept customers from your region