Stock Market Holidays
The global economy might run 24/7 but even traders need a break sometimes. It’s important to observe stock market holidays and plan accordingly.
What Are Stock Market Holidays?
A so-called market holiday is any non-weekend day when financial markets (New York Stock Exchange, Nasdaq etc) close for the day. On some holidays, the stock markets remain open, while bond markets stay closed or close early.
Markets can also close due to political events, such as an election or the mourning of a passing president. If the holiday happens to take place on Saturday, the Friday before it typically becomes a stock market holiday. Similarly, markets typically close on the following Monday if the holiday lands on a Sunday.
Take a look at the list of our stock market holidays to find out whether the market will be open:
Holidays 13.07.2025-31.07.2025
All times are GMT+3
Daylight Savings Trading Time Ends
| Instument | After AU DST 06/10/2025 (Time in GMT+3) | After EU DST 26/10/2025 (Times in GMT+2) | After US DST 02/11/2025 (Times in GMT+2) |
|---|---|---|---|
| Instument:All Forex | After AU DST 06/10/2025 (Time in GMT+3):Mon.-Fri. 00:00 - 24:00 | After EU DST 26/10/2025 (Times in GMT+2):Mon.-Fri. 00:00 - 24:00 | After US DST 02/11/2025 (Times in GMT+2):Mon.-Fri. 00:00 - 24:00 |
| Instument:US 30 Index | After AU DST 06/10/2025 (Time in GMT+3):Mon.-Fri. 01:00 - 24:00 | After EU DST 26/10/2025 (Times in GMT+2):Mon.-Fri. 00:00 - 23:00 | After US DST 02/11/2025 (Times in GMT+2):Mon.-Fri. 01:00 - 24:00 |
| Instument:Japan 225 Index | After AU DST 06/10/2025 (Time in GMT+3):Mon.-Fri. 01:00 - 24:00 | After EU DST 26/10/2025 (Times in GMT+2):Mon.-Fri. 00:00 - 23:00 | After US DST 02/11/2025 (Times in GMT+2):Mon.-Fri. 01:00 - 24:00 |
| Instument:US Tech 100 Index | After AU DST 06/10/2025 (Time in GMT+3):Mon.-Fri. 01:00 - 24:00 | After EU DST 26/10/2025 (Times in GMT+2):Mon.-Fri. 00:00 - 23:00 | After US DST 02/11/2025 (Times in GMT+2):Mon.-Fri. 01:00 - 24:00 |
| Instument:US 500 Index | After AU DST 06/10/2025 (Time in GMT+3):Mon.-Fri. 01:00 - 24:00 | After EU DST 26/10/2025 (Times in GMT+2):Mon.-Fri. 00:00 - 23:00 | After US DST 02/11/2025 (Times in GMT+2):Mon.-Fri. 01:00 - 24:00 |
| Instument:Crude Oil Brent Cash | After AU DST 06/10/2025 (Time in GMT+3):Mon.-Fri. 01:00 - 24:00 | After EU DST 26/10/2025 (Times in GMT+2):Mon.-Fri. 00:00 - 23:00 | After US DST 02/11/2025 (Times in GMT+2):Mon.-Fri. 01:00 - 24:00 |
| Instument:West Texas Intermediate Crude Oil Cash | After AU DST 06/10/2025 (Time in GMT+3):Mon.-Fri. 01:00-24:00 | After EU DST 26/10/2025 (Times in GMT+2):Mon.-Fri. 00:00 - 23:00 | After US DST 02/11/2025 (Times in GMT+2):Mon.-Fri. 01:00-24:00 |
| Instument:Natural Gas Cash | After AU DST 06/10/2025 (Time in GMT+3):Mon.- Fri. 01:00-24:00 | After EU DST 26/10/2025 (Times in GMT+2):Mon.-Fri. 00:00 - 23:00 | After US DST 02/11/2025 (Times in GMT+2):Mon.- Fri. 01:00-24:00 |
| Instument:Metals | After AU DST 06/10/2025 (Time in GMT+3):Mon.-Fri. 01:00 - 24:00 | After EU DST 26/10/2025 (Times in GMT+2):Mon.-Fri. 00:00 - 23:00 | After US DST 02/11/2025 (Times in GMT+2):Mon.-Fri. 01:00 - 24:00 |
| Instument:US Shares | After AU DST 06/10/2025 (Time in GMT+3):Mon.-Fri. 16:30-23:00 | After EU DST 26/10/2025 (Times in GMT+2):Mon.-Fri. 15:30-22:00 | After US DST 02/11/2025 (Times in GMT+2):Mon.-Fri. 16:30-23:00 |
| Instument:All Crypto | After AU DST 06/10/2025 (Time in GMT+3):24 hours, 7 days a week | After EU DST 26/10/2025 (Times in GMT+2):24 hours, 7 days a week | After US DST 02/11/2025 (Times in GMT+2):24 hours, 7 days a week |
Note to clients: All holiday occurrences are subject to change and are at the discretion of the corresponding governments.
With CMTrading’s AI Chart Scanner, you can get a full technical analysis in seconds – completely free, powered by cutting-edge artificial intelligence.